14/A16
THIRUVALLUVAR FOUNDATION
SSC&HSC (2014-2015) STUDENTS AWARD
FUNCTION.(18-PHOTOS)
THIRUVALLUVAR FOUNDATION MERIT AWARDS FOR 10TH -2015-2016
| SR NO | NAME | PERCENTAGE | OUT OF 500 | MERIT LIST | CONTACT NO | PRICE AMOUNT |
| 01 | L.PRIYA MURUGAN | 94.60 | 473 | 1 | 8828481372 | 2500 |
| 02 | VINDIYA PACHAIMAL | 90.60 | 453 | 2 | 9892765617 | 2000 |
| 03 | K.PERIYANKA BALAN | 86.00 | 430 | 3 | 9820711941 | 1500 |
| 04 | SUBASH MICHAEL | 85.20 | 426 | 4 | 9702936629 | 1000 |
| 05 | MAHASVARAN MURUGAN | 84.00 | 420 | 5 | 8652592440 | 1000 |
| 06 | S.MURTHY RAJAN | 83.40 | 417 | 6 | 8976423278 | 1000 |
| 07 | SHRIDHAR RAJAN | 81.00 | 405 | 7 | 8433642394 | 1000 |
| 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 |
| -----1----- |
| -----2----- |
003
004
005
006
007
008
ok
















































No comments:
Post a Comment